Statistics from the UK National Statistician.
Cyclist deaths are classified according to the International Classification of Disease, ninth edition, (ICD9) and are selected using ICD9 codes E810-E825, E800-E807, E8261.
Head injuries have been selected using ICD9 codes for secondary cause of death N800-N804, N850-N854, N870-N873.
| Year | Number of deaths |
| 1979 | 177 |
| 1980 | 169 |
| 1981 | 103 |
| 1982 | 157 |
| 1983 | 160 |
| 1984 | 186 |
| 1985 | 154 |
| 1986 | 148 |
| 1987 | 156 |
| 1988 | 131 |
| 1989 | 132 |
| 1990 | 127 |
| 1991 | 120 |
| 1992 | 98 |
| 1993 | 89 |
| 1994 | 86 |
| 1995 | 127 |
| 1996 | 108 |
| 1997 | 97 |
| 1998 | 77 |
| 1999 | 92 |
Reply to Parliamentary Question, 17th January 2001